Course Structure For Masters Degree Course In Business Administration
FIRST SEMESTER - BASIC SUBJECTS
PAPER | SUBJECT | CREDIT | I.A | U. E | TOTAL MARKS |
1. | Economics for Managers | 6.0 | 30 | 70 | 100 |
2. | Organizational Behavior | 6.0 | 30 | 70 | 100 |
3. | Accounting for Managers | 6.0 | 30 | 70 | 100 |
4. | Statistics for Management | 6.0 | 30 | 70 | 100 |
5. | Marketing for Customers | 6.0 | 30 | 70 | 100 |
6. | Business and Industry | 6.0 | 30 | 70 | 100 |
7. | Communication Skills | 6.0 | 30 | 70 | 100 |
- | TOTAL | 42.0 | 210 | 490 | 700 |
SECOND SEMESTER - CORE SUBJECTS
PAPER | SUBJECT | CREDIT | I.A | U. E | TOTAL MARKS |
1. | Technology for Managers | 6.0 | 30 | 70 | 100 |
2. | Managerial Research Methods | 6.0 | 30 | 70 | 100 |
3. | Entrepreneurship and Ethics | 6.0 | 30 | 70 | 100 |
4. | Human Capital Management | 6.0 | 30 | 70 | 100 |
5. | Financial Management | 6.0 | 30 | 70 | 100 |
6. | Quantitative Techniques and Operational Research | 6.0 | 30 | 70 | 100 |
7. | Innovative Management | 6.0 | 30 | 70 | 100 |
- | TOTAL | 42.0 | 210 | 490 | 700 |
THIRD SEMESTER - CORE SUBJECTS & SPECIALISATIONS
PAPER | SUBJECT | CREDIT | I.A | U. E | TOTAL MARKS |
1. | Entrepreneurship Development | 6.0 | 25 | 75 | 100 |
2. | Business Ethics & Corporate Governance | 6.0 | 25 | 75 | 100 |
3. | Electives 1 from specialization | 6.0 | 25 | 75 | 100 |
4. | Electives 2 from specialization | 6.0 | 25 | 75 | 100 |
5. | Electives 3 from specialization | 6.0 | 25 | 75 | 100 |
6. | Electives 4 from specialization | 6.0 | 25 | 75 | 100 |
7. | Electives 5 from specialization | 6.0 | 25 | 75 | 100 |
Internship Report and Viva-Voce | 3.0 | 25 | 75 | 100 | |
- | TOTAL | 45.0 | 175 | 525 | 750 |
FOURTH SEMESTER - CORE SUBJECTS & SPECIALISATIONS
PAPER | SUBJECT | CREDIT | I.A | U. E | TOTAL MARKS |
1. | Strategic Management | 6.0 | 25 | 75 | 100 |
2. | International Business | 6.0 | 25 | 75 | 100 |
3. | Electives 1 from specialization | 6.0 | 25 | 75 | 100 |
4. | Electives 2 from specialization | 6.0 | 25 | 75 | 100 |
5. | Electives 3 from specialization | 6.0 | 25 | 75 | 100 |
6. | Electives 3 from specialization | 6.0 | 25 | 75 | 100 |
7. | Electives 5 from specialization | 6.0 | 25 | 75 | 100 |
- | Dissertation | 3.0 | - | - | 200 |
- | Dissertation Viva-Voce | 12 | - | - | 50 |
- | TOTAL | 54.0 | 175 | 525 | 950 |